Everyone wants to have a high salary. That is one of the things that job seekers are looking for. As per, JobStreet Philippines country manager Philip Gioca, employers are paying more attention to soft skills and technological skills. If you want to know what is the highest paying job in the Philippines, this might help you.
List of Highest Paying Jobs in the Philippines
Highest Job Salary in the Philippines by Industry and Job Level
Consulting, Hospitality, and Insurance Industry:
Entry Level | Junior Executive | Supervisor | Manager | C Level | |
Communication Service | 19,500 | 28,200 | 55,000 | 80,500 | 175,000 |
Consulting | 19,000 | 30,000 | 62,000 | 70,000 | 167,500 |
Computer / IT | 19,550 | 40,000 | 75,000 | 80,000 | 122,500 |
Insurance | 17,000 | 22,490 | 45,000 | 75,000 | 175,000 |
Electrical / Electronics | 17,000 | 23,000 | 40,250 | 67,500 | 161,000 |
Consumer Goods | 15,000 | 22,000 | 37,000 | 60,000 | 168,750 |
Banking and Finance | 14,600 | 24,000 | 42,500 | 60,000 | 148,000 |
Telecommunication | 20,000 | 24,000 | 36,000 | 57,000 | 142,000 |
Hospitality | 15,500 | 18,000 | 27,000 | 45,000 | 172,500 |
Manufacturing | 15,500 | 18,000 | 27,000 | 45,000 | 172,500 |
Highest Job Salary in the Philippines by Specialization and Job Level
Admin/Human Resources, Education/Training, Healthcare, Manufacturing, Sales/Marketing, and Services Industry:
Entry Level | Junior Executive | Supervisor | Manager | Senior Manager | |
Computer / IT | 20,700 | 45,000 | 80,500 | 92,500 | 175,000 |
Services | 20,000 | 27,500 | 34,079 | 70,000 | 172,500 |
Manufacturing | 17,000 | 24,000 | 42,500 | 55,000 | 77,500 |
Admin / Human Resources | 17,500 | 22,000 | 34,500 | 60,000 | 88,750 |
Accounting / Finance | 16,800 | 23,000 | 37,500 | 60,000 | 145,000 |
Sales / Marketing | 17,500 | 22,500 | 30,000 | 50,000 | 140,000 |
Education / Training | 23,877 | 28,276 | 48,313 | 65,000 | 90,000 |
Healthcare | 23,877 | 33,575 | 40,000 | 60,000 | 96,985 |
Building / Construction | 23,000 | 23,000 | 34,500 | 55,000 | 105,000 |
Sciences | 26,860 | 26,860 | 40,000 | 62,500 | 86,742 |
If you have the specialization and skills for the jobs that were mentioned above, you should look for a job now and apply so you can earn as much as Php 175,000 a month.